Set sail from Montreal on your 7-night Canada and New England Discovery Cruise on board Veendam.
Set sail from Montreal on your 7-night Canada and New England Discovery Cruise on board Veendam.
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Deck 5 - Main Deck view | Large or Standard Inside Staterooms view | M | $2328 enquire now | $1453 enquire now | $1064 enquire now | $869 enquire now | Enquire |
Deck 5 - Main Deck view Deck 6 - Lower Promenade view | Large or Standard Inside Staterooms view | L | $2346 enquire now | $1463 enquire now | $1070 enquire now | $874 enquire now | Enquire |
Deck 5 - Main Deck view Deck 9 - Verandah Deck view Deck 10 - Navigation Deck view | Large or Standard Inside Staterooms view | K | $2362 enquire now | $1472 enquire now | $1077 enquire now | $879 enquire now | Enquire |
Deck 5 - Main Deck view | Large OceanView Staterooms view | DD | $2652 enquire now | $1637 enquire now | $1187 enquire now | $961 enquire now | Enquire |
Deck 4 - A Deck view Deck 5 - Main Deck view | Large or Standard Inside Staterooms view | J | $2380 enquire now | $1482 enquire now | $1083 enquire now | N/A | Enquire |
Deck 4 - A Deck view Deck 5 - Main Deck view Deck 6 - Lower Promenade view | Large OceanView Staterooms view | E | $2618 enquire now | $1618 enquire now | $1174 enquire now | N/A | Enquire |
Deck 5 - Main Deck view | Large OceanView Staterooms view | DA | $2686 enquire now | $1657 enquire now | $1200 enquire now | N/A | Enquire |
Deck 4 - A Deck view Deck 6 - Lower Promenade view | Large OceanView Staterooms view | D | $2720 enquire now | $1676 enquire now | $1213 enquire now | N/A | Enquire |
Deck 5 - Main Deck view | Large OceanView Staterooms view | C | $2753 enquire now | $1696 enquire now | $1226 enquire now | N/A | Enquire |
Deck 6 - Lower Promenade view Deck 9 - Verandah Deck view Deck 10 - Navigation Deck view | Large or Standard Inside Staterooms view | I | $2396 enquire now | $1492 enquire now | N/A | N/A | Enquire |
Deck 4 - A Deck view Deck 5 - Main Deck view | Large OceanView Staterooms view | G | $2448 enquire now | $1521 enquire now | N/A | N/A | Enquire |
Deck 9 - Verandah Deck view Deck 10 - Navigation Deck view | Vista Suites view | B | $5454 enquire now | $2870 enquire now | $2008 enquire now | N/A | Enquire |
Deck 9 - Verandah Deck view Deck 10 - Navigation Deck view | Vista Suites view | A | $5590 enquire now | $2938 enquire now | $2054 enquire now | N/A | Enquire |
Deck 10 - Navigation Deck view | Neptune Suites view | SB | $8773 enquire now | $4530 enquire now | $3115 enquire now | $2408 enquire now | Enquire |
Deck 10 - Navigation Deck view | Neptune Suites view | SA | $9162 enquire now | $4724 enquire now | $3244 enquire now | $2505 enquire now | Enquire |
Deck 9 - Verandah Deck view Deck 10 - Navigation Deck view | Vista Suites view | BA | $5319 enquire now | $2802 enquire now | N/A | N/A | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.