Set sail from Auckland on your 58-night Captain Cook Exploration Cruise on Seabourn Sojourn.
Set sail from Auckland on your 58-night Captain Cook Exploration Cruise on Seabourn Sojourn.
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Deck 4 view | Oceanview Suite view | A1 | $54111 enquire now | $28572 enquire now | $24315 enquire now | N/A | Enquire |
Deck 5 view | Veranda Suite view | V2 | $51949 enquire now | $30984 enquire now | $26325 enquire now | N/A | Enquire |
Deck 6 view | Veranda Suite view | V5 | $57015 enquire now | $33879 enquire now | $27129 enquire now | N/A | Enquire |
Deck 10 view | Veranda Suite view | V6 | $58704 enquire now | $34844 enquire now | $27934 enquire now | N/A | Enquire |
Deck 4 view | Oceanview Suite view | A | $53146 enquire now | $28089 enquire now | N/A | N/A | Enquire |
Deck 5 view | Veranda Suite view | V1 | $50260 enquire now | $30019 enquire now | N/A | N/A | Enquire |
Deck 6 view | Veranda Suite view | V3 | $53637 enquire now | $31949 enquire now | N/A | N/A | Enquire |
Deck 8 view | Veranda Suite view | V4 | $55326 enquire now | $32914 enquire now | N/A | N/A | Enquire |
Deck 10 view | Penthouse Suite view | PH | $113588 enquire now | $66207 enquire now | $55677 enquire now | N/A | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.