Set sail from Seattle on your 14-night Great Alaskan Explorer Cruise onboard Zaandam.
Set sail from Seattle on your 14-night Great Alaskan Explorer Cruise onboard Zaandam.
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Deck 2 - Main Deck view Deck 3 - Lower Promenade view | Large or Standard Inside Staterooms view | L | $4824 enquire now | $2680 enquire now | $2289 enquire now | $2093 enquire now | Enquire |
Deck 2 - Main Deck view Deck 6 - Verandah Deck view Deck 7 - Navigation Deck view | Large or Standard Inside Staterooms view | K | $4882 enquire now | $2709 enquire now | $2308 enquire now | $2108 enquire now | Enquire |
Deck 1 - Dolphin Deck view Deck 2 - Main Deck view | Large or Standard Inside Staterooms view | J | $4941 enquire now | $2738 enquire now | $2328 enquire now | $2122 enquire now | Enquire |
Deck 1 - Dolphin Deck view | Large or Standard Inside Staterooms view | MM | $4770 enquire now | $2653 enquire now | $2271 enquire now | N/A | Enquire |
Deck 1 - Dolphin Deck view Deck 2 - Main Deck view | Large or Standard Inside Staterooms view | M | $4785 enquire now | $2661 enquire now | $2276 enquire now | N/A | Enquire |
Deck 1 - Dolphin Deck view Deck 3 - Lower Promenade view | Large Oceanview Staterooms view | EE | $6086 enquire now | $3311 enquire now | $2709 enquire now | $2409 enquire now | Enquire |
Deck 2 - Main Deck view | Partially Obstructed View Stateroom view | DD | $6396 enquire now | $3466 enquire now | $2813 enquire now | $2486 enquire now | Enquire |
Deck 1 - Dolphin Deck view | Large Oceanview Staterooms view | F | $5930 enquire now | $3233 enquire now | $2658 enquire now | N/A | Enquire |
Deck 6 - Verandah Deck view Deck 7 - Navigation Deck view Deck 3 - Lower Promenade view | Large or Standard Inside Staterooms view | I | $4979 enquire now | $2758 enquire now | N/A | N/A | Enquire |
Deck 1 - Dolphin Deck view Deck 2 - Main Deck view Deck 3 - Lower Promenade view | Large Oceanview Staterooms view | E | $6241 enquire now | $3389 enquire now | $2761 enquire now | N/A | Enquire |
Deck 3 - Lower Promenade view Deck 7 - Navigation Deck view | Large Porthole View Stateroom view | H | $5158 enquire now | $2847 enquire now | N/A | N/A | Enquire |
Deck 2 - Main Deck view Deck 6 - Verandah Deck view | Large Oceanview Staterooms view | DA | $6552 enquire now | $3544 enquire now | $2865 enquire now | N/A | Enquire |
Deck 1 - Dolphin Deck view Deck 3 - Lower Promenade view | Large Oceanview Staterooms view | D | $6707 enquire now | $3622 enquire now | $2916 enquire now | N/A | Enquire |
Deck 2 - Main Deck view | Large Oceanview Staterooms view | C | $6882 enquire now | $3709 enquire now | $2975 enquire now | N/A | Enquire |
Deck 2 - Main Deck view Deck 1 - Dolphin Deck view | Large Porthole View Stateroom view | G | $5620 enquire now | $3078 enquire now | N/A | N/A | Enquire |
Deck 1 - Dolphin Deck view | Large or Standard Inside Staterooms view | N | $9040 enquire now | $4788 enquire now | $3694 enquire now | $3147 enquire now | Enquire |
Deck 1 - Dolphin Deck view | Large Oceanview Staterooms view | FF | $5775 enquire now | $3156 enquire now | N/A | N/A | Enquire |
Deck 3 - Lower Promenade view | Fully Obstructed View Stateroom view | HH | $9816 enquire now | $5176 enquire now | N/A | N/A | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.